Rift Valley Fever Virus
In each example which level applies is marked with colour and with (A).
Those with more information and notes can be found in the accordion below each section (Technical feasibility, Public Health value, time scale and cost of development). They are marked with the notepen icon.
Criterion | Low feasibility | Medium feasibility | High feasibility |
---|---|---|---|
Provenance of pathogen | No understanding of provenance | Some understanding of provenance, with limited understanding of epidemiology | Known disease, with well understood epidemiology (A) |
Similarity to known pathogen | Dissimilar, at least in initial analysis, to any known pathogen | From a known family of pathogens | Closely related to a well characterized pathogen (A) |
Can the pathogen be cultured in a laboratory | Very difficult to culture | Possible to culture, but lengthy and difficult process | Can be cultured (A) |
Complexity and size of pathogen | Large and complex pathogen | Medium sized pathogen | Small and simple pathogen (A) |
Antigenic diversity | High genetic diversity, with high mutation rate and lack of annotated genomic data | Some genetic diversity with moderate mutation rate | Little genetic diversity, with low mutation rate. Large amounts of well annotated genomic data available (A) |
Biomarkers for safety/efficacy | No understanding of biomarkers for safety or efficacy | Some understanding of biomarkers that may relate to safety/efficacy (A) | Clear understanding of biomarkers for both safety and efficacy |
Host-immune response | No known cases of natural immunity, and pathogen is immune modulatory | Some cases of natural immunity, but unclear whether this is durable and protective. Pathogen is generally perceived as not being immune modulatory | Cases of natural immunity which are both durable and protective, pathogen is not immune modulatory, and neutralising antibodies are protective (A) |
Available model organisms, including human challenge models | Lack of suitable animal model, and/or suitable human challenge model | Suitable animal model and/or suitable human challenge model may require some development | Suitable animal model, and/or suitable human challenge model is available (A) |
High to moderate rate of spread and attack rate.
Unclear, there is seroconversion without clinical signs.
Vector control not effective.
Small pockets of disease but also sporadic epidemics.
Criterion | Low priority | Medium priority | High priority |
---|---|---|---|
Available vaccine candidate(s) | No vaccine in development and route map for getting to Phase I trials not yet developed | Promising candidates exist, and means of rapidly developing to Phase I can be identified | Suitable vaccine may be in late stages of development (A) |